You are here
Fairtrade String low cut
Fairtrade String low cut
Fairtrade thong low cut
- Price
- 13,95 €
- incl. 19% VAT
- GoGreen DHL
- Size chart
Product description
Thong made of superfine organic cotton. Narrow waistband and leg ends for comfort without restrictions. Optimal fit due to spandex. Super soft touch and fashionable cut make this thong an ideal companion.
Product measurement chart in centimetres
SIZE | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
1/2 hip size | 30,5 | 32,5 | 34,5 | 36,5 | 38,5 |
The data indicate the length and width of the finished, hand-sewn product. Please note, each favourite linen product is handmade by us for you, so there may be a small variation of up to 5%.
- Low-cut
- Super softer Griff
- With side seams
- Narrow waistband and leg ends
- Certificates: Fairtrade, GOTS, PETA-Approved Vegan
Material
- 92% Cotton
- 8% Spandex
Women BH
Cup size bust measurement in cm | ||||||
Underbust in cm | Bra Size Underbust | A-Cup | B-Cup | C-Cup | D-Cup | E-Cup |
68-72 | 70 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 |
73-77 | 75 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 |
78-82 | 80 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 |
83-87 | 85 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 |
88-92 | 90 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 |
93-97 | 95 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 |
98-102 | 100 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 |
Ladies Top | Bottom
Unisex Size | XS | S | M | L | XL | XXL | |||||
Standard Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest Measurement in cm | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 |
Waist Measurement in cm | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 |
Hip Measuremet in cm | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 | 123-126 | 127-130 |
Average rating of Fairtrade String low cut
(1)